|
|
HH Roberts / Annnyang DY530, 630 and 730 21", 25" and 28" Swing CNC lathes 40" to 196" between centers |
This family of Annnyang CNC lathes features a triple V flat bed design. This is robust, gives better than average carriage alignment and is economical to build. |
|
|
MODEL | DY-530C | DY-630C | DY-730C | |
---|---|---|---|---|
Machining Capability | Distance Between Centers | 1000 / 1500 / 2000 / 3000 / 4000 | ||
Swing Over Bed | 530 mm 20.87" |
630 mm 24.8" |
730 mm 28.74" |
|
Swing Over Cross Slide | 310 mm | 410 mm | 510 mm | |
BED | Width | 435 mm | ||
Main Spindle | Spindle Nose | D1 - 8, 104 mm: L: 50 300, H: 300 2000 rpm D1 - 11, 130 mm: L: 50 - 300, H: 300 - 1500 rpm |
||
Spindle Bore | ||||
Spindle Speed (rpm) | ||||
Spindle Taper | MT10 or MT15 | |||
Travel | Cross Travel (X Axis) | 360 mm | ||
Longitudinal Travel (Z Axis) | 700 / 1200 / 1700 / 2700 / 3700 mm | |||
Feeds | X Axis Rapid Traverse | 5 M/min | ||
Z Axis Rapid Traverse | 7.5 M/min> | |||
Cutting Feed Rate | 0.001 - 500 mm/rev (0.0004" 20"/rev) | |||
Motors | Main Motor | 20 Hp | ||
Inverter | 20 Hp | |||
X Axis Servo Motor | Siemens or Fanuc Fagor AC servo motor FXM53 / 2.49 kw, 11.9 Nm / 2000 rpm |
|||
Z Axis Servo Motor | FXM73 / 4.36 kw, 20.8 Nm / 2000 rpm |
|||
Oil Pump | 80 W | |||
Coolant Pump | 1/2 Hp | |||
Hydraulic Tank Pump (Optional) | 3 Hp (2.2 kw) | |||
Tank Capacity | Hydraulic Tank (Optional) | 20 | ||
Lubrication Pump | 2 L | |||
Ball Screw | X Axis Diameter | 25 mm / pitch 5 | ||
Z Axis Diameter | 50 mm / pitch 10 | |||
Tailstock | Quill Diameter | 90 mm | ||
Quill Travel | 203 mm | |||
Quill Taper | MT5 | |||
Length (mm) | 3390 / 3890 / 4390 / 5390 / 6390 | |||
Width (mm) | 2180 | |||
Height (mm) | 1730 | |||
N.W (kg) | 3500 / 3650 / 3800 / 4100 / 4500 |
robotic part loader |
|
Triple V bed |
|
Tailstock with built in rotating spindle and mounting for chucks |
Hydrualic Steady Rest |
Here is a close up of the turret disc showing the 8 turning positions as well as 3 bolt on boring tool block and one facing tool block. Note the abundance of coolant ports Pragati electric turret |