ite
|
Annn Yang 2800 through 3600 Models Swings of 110" / 118" / 134" / 141" Bed Width 2000mm / 78" Up to 40,000mm / 1575" centers Up to 16" spindle bore Available with deep hole drilling systems click here. |
MODEL | DY-2800C | DY-3000C | DY-3200C | DY-3400C | DY-3600C | |
---|---|---|---|---|---|---|
Machining Capability | Distance Between Centers | |||||
Swing Over Bed | ||||||
Swing Over Cross Slide | ||||||
Bed | Width | |||||
Main Spindle | Spindle Nose | A2-20, 310 mm: 1 ~ 200 rpm | ||||
Spindle Bore | ||||||
Spindle Speed (rpm) | ||||||
Travel | Cross Travel (X Axis) | |||||
Motors | Main Motor | |||||
Inverter | ||||||
X Axis Servo Motor | ||||||
Z Axis Servo Motor | ||||||
Oil Pump | ||||||
Coolant Pump | ||||||
Hydraulic Tank Pump (Optional) | ||||||
Tank Capacity | Hydraulic Tank (Optional) | |||||
Lubrication Pump | ||||||
Ball Screw | X Axis Diameter | |||||
Z Axis Diameter | ||||||
Tailstock | Quill Diameter | |||||
Quill Travel | ||||||
Quill Taper | ||||||
Measurement | Net Weight (Approx.) |
Standard Equipment and Features • automatic gear change system • quick change 4 way toolpost • coolant system • centralized automatic lube system for slideways and ballscews • steady rest • worklight(s) Options Include • Hydraulic power chucks • Choice of Anilam, Fagor or Fanuc CNC controls • Headstock oil cooling system • Electric or Hydraulic tool turrets, horizontal or vertical axis • Hydraulic tailstock • Air lift on tailstock • Special carraiges and steadies for deep hole drilling • Chip conveyor systems and chip carts • Larger capacity steady rests |