|
Semi-Automatic Swivel mitre cutting saws with power driven rotation to set cutting angle. Capacities 28" to 36" |
The Mega band saws are patterned on the structure of a major Japanese builder and offer superior strength of frame and long life. The head of the BS-1000-M swivels for mitre cutter by a motor drive. The semi-automatic cycle will cut through the material and raise the head to the top of the stroke on completion. The hydraulic cylinder is located outboard for greater control and rigidity. |
MH-800S |
MH-1080S |
MH-1190S |
||
Cutting capacities At 90° H beams and pipes |
SOLID 700 MM DIA. | SOLID 800 MM DIA. | SOLID 900 MM DIA. | |
SOLID 700x700 SQR. | SOLID800x800 SQR | SOLID 900x900 SQR. | ||
700 MM O.D. | 800 MM O.D. | 900 MM O.D. | ||
/H 800 x 700 MM | / H1000 x 800 MM | / H1100 x900 MM | ||
Mitre cutting At 45° H beams and pipes |
SOLID 550 MM DIA. | SOLID 600 MM DIA. | SOLID 650 MM DIA. | |
SOLID 550 MM SQR. | SOLID 600 MM SQR | SOLID 650 MM SQR | ||
550 MM DIA | 600 MM DIA. | 650 MM DIA | ||
H / 550 x 700 MM | /H 600 x 800 MM | / H700 x650 MM | ||
Blade size | 54 x1.6 x 8500 MM | 54 x1.6 x 9070 MM | 67 x1.6 x 10818 MM | |
2.64 x0.063 x334 IN | 2.64 x0.063 x 357 IN | 2.64 x 0.063 x 425 IN | ||
Blade speed | M / Min | 25,32,42,55,70,80, MPM | 25,32,42,55,70,80, MPM | 25,32,42,55,70,80, MPM |
F / Min | 82,105,138,180,230,260 | 82,105,138,180,230,260 | 82,105,138,180,230,260 | |
Motors | BLADE 10 HP ( 7.5KW ) | BLADE 15 HP ( 11.3KW ) | ||
HYDRAULICS 3 HP ( 2.2 KW ) | ||||
coolant 1/4 HP( 0.2 KW ) | ||||
Shipping Volume | 3800L x1500W x2470MM | 4400L x 1900W x 3000MM | 4700L x2250W x 3500MM | |
Weight Net / Gross | 7500 / 8100 KGS | 9500 / 10500 KGS | 11500 / 12600 KGS |
MH-1385S | MH-1690S | MH-1865S | |
Cutting Capacities At 90° H beams and pipes> |
SOLID 850 MM DIA. | SOLID 900 MM DIA. | SOLID 650 MM DIA. |
SOLID 850 x 850 SQR | SOLID 900 x 900 SQR. | SOLID 650 x 650 SQR. | |
850 MM O.D. | 900 MM O.D. | 650 MM O.D. | |
/H 1300 x 850 MM | /H 1600 x 900 MM | / H 1800 x 650 MM | |
Mitre cutting at 45° H beams / pipes |
SOLID 850 MM DIA. | SOLID 900 MM DIA. | SOLID 650 MM DIA./td> |
SOLID 850 MM SQR. | SOLID 900 MM SQR | SOLID 650 MM SQR | |
850 MM DIA | 900 MM DIA. | 650 MM DIA. | |
/H 1000 x 850 MM | /H 1000 x 900 MM | /H 1200 x 650 MM | |
Blade Size | 80 x 1.6 x 12300 MM | 67 x 1.6 x 10980 MM | 67 x 1.6 x 10600MM |
3.15 x0.063 x 484 IN | 2.64 x0.063 x 432 IN | 2.64 x0.063 x 417IN | |
Blade speed M / Min | 25,32,42,55,70,80, MPM | ||
Blade speed Ft / Min | 82,105,138,180,230,260 | ||
Motors | Blade 20 HP ( 15 KW ) | BLADE 15HP ( 11.3KW ) | BLADE 10 HP ( 7.5KW ) |
HYD. 3 HP ( 2.2 KW ) | |||
Coolant 1/4 HP( 0.2 KW ) | |||
Shipping Volume> | 5640L x 3385W x 3300MM | 5300L x 3000W x 3200MM | 5240L x2730W x 3200MM |
Weight Net / Gross | 13500 / 14600 KGS | 14300 / 15300 KGS | 14500 / 15600 KGS |
|