HH Roberts Machinery Ltd logo
Questions ?
Call us at 905-624-5536
.
asdf
H.H. Roberts Machinery Limited
1324 Matheson Blvd E., Mississauga, Ontario, Canada. L4W-2Z7, Fax 905-624-9065
asdf
Mitee-Bite logo   
T-Slot clamps and clamp kits Mitee-Bite main selection page
T slot kit
A T-slot fixture clamp
Hex key not included
The original MITEE-BITE T-Slot Clamp combines our
unique cam action clamping element with a T-nut.

-Locks in machine T-slot for low profile clamping.
-Makes fast set-ups possible right on the machine table.
-Brass hex follows contour of unusual shaped parts.
-Packaged in pairs or complete kits.(see kits below)


Inch Clamps
art
Number
T-Slot
Size
Holding
Force
(lbs)
Number
of Clamps
Per Pack
Price
Cdn $
10420 3/8 800 2 $ 60.00
10421 7/16 800 2 $ 60.00
10422 1/2 2000 2 $ 60.00
10423 9/16 2000 2 $ 60.00
10424 5/8 3000 2 $ 60.00
10426 11/16 3000 2 $ 60.00

Metric Clamps
Part
Number
T-Slot
Size
Torque
(N.m.)
Holding Force
(N.)
Number
of Clamps
Per Pack
Price
Cdn $
50422 8mm 8.50 3558 2 $ 60.00
50424 10 8.50 3558 2 $ 60.00
50426 12 11.30 3355 2 $ 60.00
50428 14 28.00 8900 2 $ 60.00
50430 16 61.00 13340 2 $ 60.00
50432 18 61.00 13340 2 $ 64.75
50434 20 135.00 26700 2 $ 83.20
50436 22 135.00 26700 2 $ 106.00

Mitee-Bite T-Slot kits
showing the mitee-bite T-slot clamp kit The original MITEE-BITE T-Slot Clamp combines our unique
cam action clamping element with a T-nut.
  • Locks in machine T-slot for low profile clamping.
  • Makes fast set-ups possible right on the machine table.
  • Brass hex follows contour of unusual shaped parts
  • Packaged in pairs or complete kits
CAD dimensions table mounting example

 The Mitee-Bite Kit Contains:
  4 Mitee-Bite T-Nuts
  6 Mitee-Bite Fixture Clamps
  2 Hex Keys


Inch Kits
Part
Number
Cam
Screw
T-Slot
Size
B C D E F G H I J Torque
(Ft/Lbs)
Holding
Force
(Lbs)
Price Cdn $
10640 1/4 - 20 3/8 1/8 .040 .625 .190 .365 .89 .500 .375 .150 6.2 800 $ 140.50
10641 5/16 - 18 7/16 3/16 .040 .812 .190 .425 1.10 .625 .625 .220 8.3 800 $ 140.50
10642 3/8 - 16 1/2 3/16 .050 .812 .250 .490 1.20 .750 .625 .235 20.8 2,000 $140.50
10643 3/8 - 16 9/16 3/16 .050 .812 .250 .550 1.20 .875 .750 .300 20.8 2,000 $ 140.50
10644 1/2 - 13 5/8 5/16 .100 1.000 .375 .620 1.27 1.000 .875 .425 45.0 3,000 $ 140.50
10646 1/2 - 13 11/16 5/16 .100 1.000 .375 .675 1.37 1.000 1.000 .350 45.0 3,000 $ 140.50

Metric Kits
Part
Number
Cam
Screw
T-Slot
Size
B C D E F G H I Torque
(N.m.)
Holding
Force (N)

Cdn $
50642 M6 x 1.00 8mm 5mm 1.01 15.86 4.75 8 23.2 12.7 9.5 8.50 3558 $ 140.50
50644 M6 x 1.00 10 5 1.01 15.86 4.75 10 23.2 14.2 14.2 8.50 3558 $ 140.50
50646 M8 x 1.25 12 5 1.01 20.62 4.75 12 27.9 15.9 15.9 11.30 3355 $ 140.50
50648 M10 x 1.50 14 7 1.52 20.62 6.35 14 30.5 22.4 22.2 28.00 8900 $ 140.50
50650 M12 x 1.75 16 8 2.03 25.40 9.53 16 30.9 25.4 22.2 61.00 13340 $ 140.50
50652 M12 x 1.75 18 8 2.03 25.40 9.53 18 34.7 28.6 28.6 61.00 13340 $ 154.50
50654 M16 x 2.00 20 12 2.54 30.15 12.70 20 39.2 31.8 31.8 135.00 26700 $ 206.25
50656 M16 x 2.00 22 12 2.54 30.15 12.70 22 44.3 34.9 41.3 135.00 26700 $ 293.50



<