HH Roberts Machinery Ltd logo
Questions ?
Call us at 905-624-5536
.
asdf
H.H. Roberts Machinery Limited
1324 Matheson Blvd E., Mississauga, Ontario, Canada. L4W-2Z7, Fax 905-624-9065
asdf
Mitee-Bite logo    made in USA logo
Mitee-Bite UNIFORCE® Clamps   Mitee-Bite main selection page
Mitee-Bite Uniforce fixture clamps

    The compact, economical MITEE-BITE Uniforce® Clamp enables you to fixture more parts on the machine table. The specially designed steel wedge spreads the clamping force uniformly on both sides of the 7075-T6 aluminum channel.- Increases production.

    - Minimizes tool changes.
    - Holds two parts with equalateral clamping action.
    - Ideal for clamping flat or round work pieces.
    - Reduces wasted space.
A fixture made with Mitee-Bite Uniforce clamps
Items shown in red are workpiece examples
dimensioned drawing of  Mitee-Bite Uniforce clamps dimensions of Mitee-Bite uniforce fixture clamps
 
Inch Sizes
x
Part No. Model A B B1 C D* E F+ Thread
Size
Maximum
Spread
Torque
(Ft/lbs.)
Max.
Holding
Force
Key
Size
No. of
Clamps
per Pack
Price
Cdn $
x
60250 250 .240 .27 .250 .320 .210 .140 .250 2 - 56 .260 .5 200 lbs 5/64 6 $ 86.00
60375 375 .360 .38 .375 .470 .310 .185 .375 4 - 40 .390 1.1 310 lbs 3/32 6 $ 86.00
60500 500 .485 .58 .500 .625 .410 .220 .500 8 - 32 .530 2.5 500 lbs 9/64 8 $ 86.00
60750 750 .735 .77 .750 .940 .635 .375 .750 1/4 - 20 .785 10.8 1500 lbs 3/16 6 $ 88.15
61000 1000 .980 1.02 1.000 1.250 .820 .500 1.000 5/16 - 18 1.050 10.4 2000 lbs 1/4 4 $ 86.00
61500 1500 1.470 1.52 1.500 1.875 1.215 .750 1.500 1/2 - 13 1.560 28.3 3500 lbs 3/8 2 $142.00
62000 2000 1.960 2.03 2.000 2.500 1.625 1.000 2.000 5/8 - 11 2.080 55.0 6000 lbs 1/2 2 $ 219.00
x
*A milled slot wider than D dimension will insure clamp remains in line with workpiece. Clamp sides should not come in contact with slot walls during expansion. +F is the distance needed between workpieces for clamp clearance. Drill and tap mounting hole on the center of F dimension.

Metric Sizes
Part No. B1  D*  F+  Thread
Size
Maximum
Spread
Torque
(N.m.)
Max.
Holding
Force(N)
No. of
Clamps
per Pack
Key
Size
Price
Cdn $
80250 6.1 6.9 6.4 8.1 5.3 3.6 6.4 M2 6.7 0.70 880 6 1.5  
80375 9.1 9.7 9.5 11.9 7.9 4.7 9.5 M2.5 10.0 1.50 1350 6 2  
80500 12.3 14.5 12.70 15.9 10.4 5.6 12.7 M4 13.2 3.40 2225 8 3  
80750 18.6 19.0 19.05 23.8 16.1 9.5 19.0 M6 20.3 14.30 6675 6 5  
81000 24.8 25.9 25.40 31.7 20.8 12.7 25.4 M8 26.9 14.50 8900 4 6  
81500 37.3 38.6 38.10 47.6 30.8 19.0 38.1 M12 39.9 38.40 15575 2 10  
82000 49.7 51.5 50.80 63.5 41.2 25.4 50.8 M16 53.0 74.60 26700 2 14  
D* - A milled slot wider than D dimension will insure clamp remains in line with workpiece. Clamp sides should not come in contact with slot walls during expansion.
F+The distance needed between workpieces for clamp clearance. Drill and tap mounting hole on the center of F dimension.





UNIFORCE® Channel & steel material
<
Part No. Model Price
Cdn $
  Part No. Model Price
Cdn $
62010 250 Channel $ 135.00   62320 1000 Channel $ 94.00
63010 250 Steel $ 117.00   63320 1000 Steel $ 135.50
62020 375 Channel $ 166.00   62420 1500 Channel $ 265.00
63020 375 Steel $ 155.00   63420 1500 Steel $ 354.00
62120 500 Channel $ 64.00   625202000 Channel $ 326.00
63120 500 Steel $ 64.00   63520 2000 Steel $ 461.00
62220 750 Channel $ 81.00        
63220 750 Steel $ 91.00        
This material is available in 20" lengths so clamps can be fabricated in different lengths to suit any requirement. Does not include plating or drilled holes.

<