|
Sunmaster RML Series: |
NEWS this series is now available in 30" centre models |
|||||||||||
Made in Taiwan Roberts Machinery has been selling Sunmaster lathes for over 15 years |
|||||||||||
Over 2" spindle bore on these 14" and 16" lathes ! ! ! |
|||||||||||
|
The electronic variable speed drive on the V versions of this series can be fitted with the Anilam 450-L digital readout which when coupled to the spindle drive gives constant surface speed like on a CNC lathe, and the benefits from it of better surface finish, longer tool life and more efficient cutting times. The Anilam readout also holds tool offset lengths so cut positioning can be done to drawing dimensions even when tools are changed. | ||||||||||
This series is available in 14" and 16" swing models with 40" and 60" between centers. It is worth noting that the spindle bore is over 2" which is larger than average for a 14" lathe. |
Standard Geared Head Models | Variable Speed Models | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | RML- 1430 | RML-1440 | RML-1460 | RML-1630 | RML-1640 | RML- 1660 |
RML-1430V | RML-1440V | RML-1460V | RML-1630V | RML-1640V | RML-1660V | ||
Capacity | Height of centers | 180mm (7.08") | 205mm (8.07") | 180mm (7.08") | 205mm (8.07") | |||||||||
Swing over bed | Ø 360mm (14.17") | Ø 410mm (16.14") | Ø 360mm (14.17") | Ø 410mm (16.14") | ||||||||||
Swing in gap | Ø 533mm (20.98") | Ø 583mm (22.95") | Ø 533mm (20.98") | Ø 583mm (22.95") | ||||||||||
Swing over cross slide | Ø 212mm (8.35") | Ø 262mm (10.3") | Ø 212mm (8.35") | Ø 262mm (10.3") | ||||||||||
Distance between centers | 800mm (31.5") | 1000mm (40") | 1500mm (60") | 800mm (31.5") | 1000mm (40") | 1500mm (60") | 800mm (31.5") | 1000mm (40") | 1500mm (60") | 800mm (31.5") | 1000mm (40") | 1500mm (60") | ||
Width of bed | ||||||||||||||
Gap width in front faceplate | 135mm (5.31") | 225mm (8.85") | 135mm (5.31") | 225mm (8.85") | 135mm (5.31") | 225mm (8.85") | 135mm (5.31") | 225mm (8.85") | ||||||
Headstock and Main Spindle |
Spindle nose, internal taper | D1-6 / A1-6 (opt.), MT. No.6 | ||||||||||||
Spindle center sleeve | MT. No.6 x No.4 | |||||||||||||
Spindle bore | Ø52.5mm (2.066") | |||||||||||||
Spindle speed: Gear steps / Range |
8 steps / 70~1800 R.P.M. | 2 ranges L 20~400 R.P.M. | ||||||||||||
H 400~2500 R.P.M. | ||||||||||||||
OPT. | 25~3000 R.P.M. (Opt.) | |||||||||||||
16 stepts / 8P 40~1000 R.P.M. | ||||||||||||||
4P 80~2000 R.P.M. | Innitely variable | |||||||||||||
Carriage | Length on bed / Width of carriage | 513mm (20.19") / 412mm (16.22") | ||||||||||||
Cross slide travel | 220mm (8.6") | |||||||||||||
Top slide travel | 125mm (4.92") | |||||||||||||
Threads and Feeds | Whitworth threads: Kinds / Range | 45 kinds / 2~72 T.P.I. | ||||||||||||
Metric threads: Kinds / Range | 39 kinds / 0.2~14 mm> | |||||||||||||
D.P. threads: Kinds / Range | 21 kinds / 8~44 D.P. | |||||||||||||
M.P. threads: Kinds / Range | 18 kinds / 0.3~3.5 M.P. | |||||||||||||
Longitudinal feeds | 0.05~1.7 (0.002"~0.067") | |||||||||||||
Cross feeds | 0.025~0.85 (0.001"~0.034") | |||||||||||||
Tailstock | Quill diameter | Ø 52mm (2.047") | ||||||||||||
Quill travel | 152 mm (6") | |||||||||||||
Taper of center | MT. No.4 | |||||||||||||
Motor | Main spindle | 5HP4P Optional 2 speed .5HP 4P / 2.5HP 8P | AC 3.7kW (5HP), Inverter> | |||||||||||
Forced lubrication for HD. | 1/4HP | |||||||||||||
Coolant pump | 1/8HP | |||||||||||||
Measurement | Weight (Net / Gross) Approx. | 1300 1400 | 1350 1470 | 1450 1610 | 1350 1450 | 1400 1520 | 1500 1660 | 1300 1400 | 1350 1470 | 1450 1610 | 1350 1450 | 1400 1520 | 1500 1660 | |
Packing sizes | Length | 2070mm (81.5") | 2270mm (89.4") | 2785mm (109.7") | 2070mm (81.5") | 2270mm (89.4") | 2785mm (109.7") | 2070mm (81.5") | 2270mm (89.4") | 2785mm (109.7") | 2070mm (81.5") | 2270mm (89.4") | ||
Width x Height | Width 1120mm (44.1") x Height 1900mm (74.8") |
Options: the picture below shows and ERL model with several options: - 5C collet closer - rear splash guard with work light - chuck guard - sliding toolpost guard ( requires the rear splash guard) - leadscrew cover - live center |