|
HH Roberts / Topwell TW-40-Q Bed Type CNC Mill with quill style head
|
|
|
|
|
TW-40-Q |
TW-40-QW |
|
X axis travel | ||
Y axis travel | ||
Z axis travel | ||
Quill travel | ||
Quill power feeds | ||
Table size | ||
Spindle C/L to column | ||
Spindle nose to table | ||
Saddle width | ||
Tooling | ||
Tool clamping standard | ||
Spindle bearing ID | ||
Spindle power * | ||
Spindle speeds standard | ||
Spindle speeds optional |
Low 15 to 750 --- High 100 to 6,000 rpm |
|
Rapid traverse | ||
Axis motor torque - cont. | ||
Main power supply | ||
Aprroximate weight (lbs) | ||
Floor space L-R x F-B | ||
Max. height in operation |