|
HH Roberts / Topwell TW-50-Q |
Available with . |
|
|
TW-50-Q |
TW-50-QW |
|
X axis travel | 50" |
50" |
Y axis travel | 22" |
22" |
Z axis travel | 20" |
24" |
Quill travel | 5"
|
|
Quill power feeds | 3
|
|
Table size | 68" x 13" |
68" x 18" |
Spindle C/L to column | 22" optionally 25"
|
|
Spindle nose to table | 20" opt 26" |
28" |
Saddle width | 56"
|
|
Tooling | Cat-V40, BT-40 or NMTBA-40
|
|
Tool clamping standard | pneumatic power draw bar
|
|
Spindle bearing ID | 50 mm |
|
Spindle power * | 7 1/2 Hp standard, optionally 12 or 15 Hp.
|
|
Spindle speeds standard | direct drive 100 to 6,000 or 75 to 4000
|
|
Spindle speeds optional | Back geared, Low 15 to 750 --- High 100 to 6,000 rpm
|
|
Rapid traverse | 600 or 1000 IPM
|
|
Axis motor torque - cont. | stardard DC 3.1 NM optional 4.5 NM or Yaskawa AC 5.3 NM |
|
Main power supply | 230/3/60 optionally 220/1/60 or 460/3/60 |
|
Aprroximate weight (lbs) | 7,500 |
7,800 |
Floor space L-R x F-B | 146" x 131" |
146" x 131" |
Max. height in operation | 106" |
112" |