|
|
Annn Yang 1200 / 1300 / 1400 / 1500 Models Swings of 47" / 51" / 55" / 59" Up to 25000mm / 984" centers Spindle bores up to 16" |
C1200 x 3000 with heavy tailstock This one also has AnnnYangs unique bed. Note the carriage slideway covers are in front of the tailstock. The steady rests and tailstock slide on separate ways so the carriage can pass. |
|
This is an end view of the bed ways. The Z axis ballscrew mounts between the front pair of ways. The tailstock and rests mount on the rear set of ways. |
This shows the assembled lathe bed with the ballscrew under the telescoping covers. |
The Z axis ballscrew with telescoping cover removed. |
|
Shown with a toolholder / tool guide on a separate slide for a large deep hole drill. |
MODEL | DY-1200C | DY-1300C | DY-1400C | DY-1500C | |
---|---|---|---|---|---|
Machining Capability | Distance Between Centers | / 14000 / 15000 / 16000 / 17000 / 18000 / 19000 / 20000 / 21000 / 22000 / 23000 / 24000 / 25000 |
|||
Swing Over Bed | 1200 mm 47.24" |
1300 mm 51.18" |
1400 mm 55.112" |
1500 mm 59.06" |
|
Swing Over Cross Slide | 820 mm 25.4" |
920 mm 36.33 |
1020 mm 40.16" |
1120 mm 44.09" |
|
BED | Width | 692 mm 27.24" |
|||
Main Spindle | Spindle Nose | A2-15, 230 mm, L: 20-110, M: 110-320, H: 320-660 A2-20, 310 mm, L: 20- 100, M: 100- 200, H: 200- 400 A2-20, 360 mm, L: 20- 100, M: 100- 200, H: 200- 300 A2-28, 410 mm, L: 20- 100, M: 100- 200, H: 200- 250 |
|||
Spindle Bore | |||||
Spindle Speed (rpm) | |||||
Travel | Cross Travel (X Axis) | 600 mm | 650 mm | 700 mm | 750 mm |
Longitudinal Travel (Z Axis) | DBC-650 | ||||
Feeds | X Axis Rapid Traverse | 5 M/min | |||
Z Axis Rapid Traverse | 5 M/min | ||||
Cutting Feed Rate | 0.001 - 500 mm/rev (0.0004" 20"/rev) | ||||
Motors | Main Motor | 50 hp | |||
Inverter | 50 hp> | ||||
X Axis Servo Motor | FXM 55 / 3.62 kw / 17.3 Nm / 2000 rpm |
||||
Z Axis Servo Motor | FXM 78 / 10.7 kw / 51.1 Nm / 2000 rpm |
||||
Oil Pump | 100 W | ||||
Coolant Pump | 450 W, 6 ~ 10 bar | ||||
Hydraulic Tank Pump (Optional) | 3 hp (2.2 kw) | ||||
Tank Capacity | Hydraulic Tank (Optional) | 20 L | |||
Lubrication Pump | 8 L | ||||
Ball Screw | X Axis Diameter | 40 mm / pitch 5mm | |||
Z Axis Diameter | 80 mm / pitch 10 | ||||
Tailstock | Quill Diameter | 140 / 200 mm (OPT.) | |||
Quill Travel | 350 mm | ||||
Quill Taper | MT6 | ||||
Length (mm) | 4930 / 5430 / 6430 / 7430 / 8430 / 9430 / 10430 / 11430 / 12430 / 13430 / 14430 / 15430 / 16430 / 17430 / 17430 / 18430 / 19430 / 20430 / 21430 / 22430 / 23430 / 24430 / 25430 / 26430 / 27430 / 28430 | ||||
Width (mm) | 2730 | ||||
Height (mm) | 2430 | ||||
N.W (kg) | 10500 / 11000 / 12000 / 13000 / 14000 / 15000 / 16000 / 17000 / 18000 / 19000 / 20000 / 21000 / 22000 / 23000 / 24000 / 25000 / 26000 / 27000 / 28000 / 9000 / 30000 / 31000 / 32000 / 33000 / 34000 |
Standard Equipment and Features • automatic gear change system • quick change 4 way toolpost • coolant system • centralized automatic lube system for slideways and ballscews • steady rest • worklight(s) Options Include • Hydraulic power chucks • Choice of Anilam, Fagor or Fanuc CNC controls • Headstock oil cooling system • Electric or Hydraulic tool turrets, horizontal or vertical axis • Hydraulic tailstock • Air lift on tailstock • Special carraiges and steadies for deep hole drilling • Chip conveyor systems and chip carts • Larger capacity steady rests |