|
MODEL | DY-410G |
DY-460G |
DY-510G |
||
Swing | Distance between centers | 1100 / 1600 / 2100 / 3100 mm |
|||
Swing over bed | |||||
Swing over cross slide | |||||
Swing in gap | |||||
Height of center (over bed) | |||||
Bed | Width | ||||
Headstock | Spindle nose | D1-8: 80mm / 102mm(Opt.) |
|||
Spindle bore | |||||
Spindle speed (rpm) | |||||
Number of spindle speed | |||||
Feeds and threads |
Leadscrew | ||||
Number of feed changes | |||||
Longitudinal feed range | |||||
Cross feed range | |||||
Inch threads | |||||
Metric threads | |||||
D.P. No. / range | |||||
Module pitches No. / range | |||||
Tool slide | Cross slide travel | ||||
Compound rest travel | |||||
Tailstock | Quill travel | ||||
Quill diameter | |||||
Taper of center | |||||
Motors | Main motor | ||||
Coolant pump | |||||
Packing size | L x W x H (mm) | ||||
DY-410G | |||||
DY-460G | |||||
DY-510G | |||||
Weight (approx.) | NW / GW |
Annnyang 18" x 44" lathe |
This picture shows the one piece base casting used on both the CNC and manual 16", 18" and 20" series lathes. |