|
|
MODEL | DY-410GB | DY-410G | DY-460G | DY-510G | |
---|---|---|---|---|---|
Swing | Distance between centers | 1000 / 1500 | 1100 / 1600 / 2100 / 3100 mm | ||
Swing over bed | 410mm | 410mm | 460mm | 510mm | |
Swing over cross slide | 230mm | 230mm | 270mm | 320mm | |
Swing over gap | 660mm | 660mm | 710mm | 760mm | |
Height of center (over bed) | 205mm | 205mm | 230mm | 255mm | |
Bed | Bed Width | 305mm | 330mm | ||
Headstock | Spindle nose Spindle bore | D1-6 54mm | D1-6 63mm | D1-6: 63mm D1-8: 80mm / 102mm(Opt.) | |
Spindle speed (rpm) | 75~2000rpm | D1-6: 36~2000 rpm / D1-8: 36~1500rpm | |||
Number of spindle speed | 8 Change | 12 Change | |||
Feeds- Thread | Leadscrew | Ø35 mm. 4T.P.I. or 6 pitch | |||
Number of feed changes | 32 | ||||
Longitudinal feed range | 0.04~1.0 mm/rev | ||||
Cross feed range | With rapid traverse: 0.02~0.5mm/rev Without rapid traverse: 0.04~1.0mm/rev | ||||
Inch threads | 37 Kinds 2~56 T.P.I. | ||||
Metric threads | 41 Kinds P0.2~14 | ||||
D.P. No. / range | 19 Kinds D.P 8~44 | ||||
Module pitches No. / range | 18 Kinds M 0.3~3.5 | ||||
Tool slide | Cross slide travel | 240mm | 260 mm | ||
Compound rest travel | 95mm | 127 mm | |||
Tailstock | Quill travel | 120mm | 130mm | ||
Quill diameter | 65mm | 75mm | |||
Taper of center | MT4 | MT5 | |||
Motor | Main motor | 5HP | 7.5HP / 10HP(OPT) | ||
Coolant pump | 1/8HP | 1/8HP |
Packing size | L x W x H (mm) | 1100mm | 1600mm | 2100mm | 3100mm |
---|---|---|---|---|---|
DY-410G | 2370 x 1100x 1700 | 2880 x 1100 x 1700 | 3400 x 1100 x 1700 | 4410 x 1100 x 1700 | |
DY-460G | 2370 x 1100 x 1750 | 2880 x 1100 x 1750 | 3400 x 1100 x 1750 | 4410 x 1100 x 1750 | |
DY-510G | 2370 x 1100 x 1800 | 2880 x 1100 x 1800 | 3400 x 1100 x 1800 | 4410 x 1100 x 1800 | |
Weight (approx.) | N. W. / G. W. | 2000 / 2150 kg (410GB:1700 / 1850 kg) |
2300 / 2450 kg (410GB:2000 / 2150kg) |
2800 / 3000 kg | 3600 / 3850 kg |
Workpiece Weight Capacity | Chuck only | Chuck + tailstock | Chuck + 1 steady rest + tailstock | Chuck + 2 steady + tailstock |
---|---|---|---|---|
Spindle bore 54 mm | 80 kg | 300 kg | 450 kg | 700 kg |
Spindle bore 63mm~80mm | 300 kg | 800 kg | 1000 kg | 1500 kg |
Spindle bore 102mm | 400 kg | 900 kg | 1100 kg | 1600 kg |
* Above specifications are subject to change without notice. Special requirement please connect with us. |
Annnyang 18" x 44" lathe |
This picture shows the one piece base casting used on both the CNC and manual 16", 18" and 20" series lathes. |