|
|
|
|||||||||
Now Available 16" Swing with 3" / 80mm spindle bore / 2500 RPM. Annnyang DY-510-VS lathe 20" swing x 44 " centers |
The VS series is built using the same base, bed and headstock castings as the CNC versions. The base is a one piece casting with heavy ribbing that can be seen in this picture and that ensures stability and vibration resistance |
| MODEL | DY-410VS | DY-510VS | ||
| SWING | Distance between centers | 1000 / 1500mm | 1100 / 1600 / 2100 / 3100mm | |
| Swing over bed | 410mm | 510mm | ||
| Swing over cross slide | 230mm | 320mm | ||
| Swing over gap | 640mm | 760mm | ||
| Height of center (over bed) | 205mm | 255mm | ||
| BED | Width | 305mm | 330mm | |
| HEADSTOCK | Spindle nose & bore |
D1-6 54 mm 3" optionally 80mm |
D1-8, 80mm 3" optionally 102mm 4" |
|
| Spindle speed (rpm) |
L: 25 ~ 350 M: 70 ~ 1000 H: 180 ~ 2700 |
L: 15 ~ 300 M: 50 ~ 650 H: 140 ~ 2500 |
L: 50 ~ 220
M: 120 ~ 650 H: 220 ~ 1800 |
|
| FEEDS and THREADS | Leadscrew | Ø35 mm. 4T.P.I. or 6 pitch | ||
| Number of feed changes | 32 | |||
| Longitudinal feed range | ||||
| Cross feed range | 0.02 ~ 0.5 mm/rev | |||
| Inch threads | ||||
| Metric threads | 41 Kinds, P0.2 ~ 14 | |||
| D.P No. / range | ||||
| Module pitches No. / range | 18 Kinds M 0.3 ~ 3.5 | |||
| TOOL SLIDE | Cross slide travel | 240mm | 260mm | |
| Compound rest travel | 95mm | 127mm | ||
| TAILSTOCK | Quill travel | 120mm | 130mm | |
| Quill diameter | 65mm | 75mm | ||
| Taper of center | MT#4 | MT#5 | ||
| MOTOR | Main motor | 7.5HP / 10HP (OPT.) | 10HP / 12.5HP (OPT.) | |
| Coolant pump | 1/8HP | |||
| Length (mm) | 2400/2900 | 2470/2970/3470 | ||
| Width (mm) | 1100 | 1100 | ||
| Height (mm) | 1800 | 1880 | ||
| N.W (kg) | 1700 / 2000 | 2000 / 2300 / 2800 / 3600 | ||
|
Above specifications are subject to change without notice. Special requirement please connect with us.
|
||||