|
Freeport Double Head, Double Column Surface Grinders 87" x 161" to 87" x 40 feet with vertical and horizontal spindles |
This is the Freeport SGS-T4018 ( 86" x 161" ) grinding a large lathe bed. |
SGS-T4018PNC |
SGS-T5018PNC |
SGS-T6018PNC |
|
Max. grinding surface W x L | 2200 x 4100 86.6" x 161.4" |
2200 x 5100 86.6" x 200.8" |
2200 x 6100 86.6" x 240.2" |
Working Surface of table. W x L | 1800 x 4000 70.9" x 157.5" |
1800 x 5000 70.9" x 196.6" |
1800 x 6000 70.9" x 236.2" |
Max. Horizontal travel of table. | 4200mm 165.4" |
5200mm 204.7" |
6200mm 244.1" |
Max. Cross travel of table. | 2300mm 90.6" |
||
Distance between table surface and spindle center | 1200mm 47.2" or 1500mm 59" |
||
Inclination of universal head | +/- 90° |
||
Table speed | 5~25M/min 16~80fpm |
||
Automatic cross feed of saddle | 0~50 0"~2" |
||
Downfeed handwheel min scale | 0.005mm 0.0002" |
||
Cross feed handwheel (1 div) | 0.005mm 0.0002" |
||
Longitudinal travel adjustable | 150~4300 5.9" x 169.2" |
150~5300 5.9" x 208.6" |
150~6300 5.9" x 248" |
Cross feed travel adjustable | 0~2300mm 0"~90.6" |
||
Spindle motor Horizontal Spindle | 25HP *30P |
||
Spindle motor Vertical Spindle | 10 HP * 15 HP |
||
Hydraulic pump motor | 30 HP |
||
Cross feed motor | AC SERVO |
||
Down feed motor | AC SERVO |
||
Grinding wheel (OD x W x ID) Horizontal Spindle |
610 x 100 x 254 24" x 4" x 5" |
||
Grinding wheel ODxW x ID Vertical Spindle |
406 x 50 x 127 16" x 2" x 5" |
||
Spindle speed Horizontal spindle | 1050 RPM |
||
Spindle speed Vertical spindle | 1750 RPM |
||
Flow rate of coolant pump | 250 l/min |
||
Max. load capacity addition to magnetie chuck | 8,000 kgs 17,600 lbs |
10,000 kgs 22,000 lbs |
12,000 kgs 26,400 lbs |
Net Weight | 45,000 kgs 99,000 lbs |
55,000 kgs 121,000 lbs |
65,000 kgs 14,3000 lbs |
SGS-T7018PNC |
SGS-T8018PNC |
SGS-T9018PNC |
|
Max. grinding surface WxL | 2200 x 7100 86.6" x 279.5" |
2200 x 8100 86.6" x 318.9" |
2200 x 9100 86.6" x 358.3" |
Working Surface of table. WxL | 1800 x 7000 70.9" x 275.6" |
1800 x 8000 70.9" x 315" |
1800 x 9000 70.9" x 354.3" |
Max. Horizontal travel of table. | 7200 283.5" |
8200 322.8" |
9200 362.2" |
Max. Cross travel of table. | 2300 90.6" |
||
Distance between table surface and spindle center | 1200 47.2" 1500 59" |
||
Inclination of universal head | ±90° |
||
Table speed | 5~25 M/min 16~80 fpm |
||
Automatic cross feed of saddle (60HZ) | 0~50 0"~2* |
||
Down feed handwheel min scale | 0.005 0.0002" |
||
Cross feed handwheel (1 gra) | 0.005 0.0002" |
||
Longitudinal travel adjustable from-to | 150~7300 5.9" x 287.4" |
150~8300 5.9" x 326.7" |
150~9300 5.9" x 366.1" |
Cross feed travel adjustable | 0~2300 0" ~ 90.6" |
||
Horizontal Spindle motor | 25 Hp * 30 Hp |
||
Vertical spindle motor | 10 Hp * 15Hp |
||
Hydraulic pump motor | 50 Hp |
||
Cross feed motor | AC SERVO |
||
Down feed motor | AC SERVO |
||
Grinding wheel (ODxTxID) (Horizontal spindle) | 610 x 100 x 254 24" x 4" x 5" |
||
Grinding wheel (ODxTxID) (Vertical spindle) | 406 x 50 x 127 16" x 2" x 5" |
||
Spindle speed horizontal spindle | 1050 RPM |
||
Spindle speed vertical spindle | 1750 RPM |
||
FLOW RATE of coolant pump | 300 l/min |
||
Max. load capacity addition to magnetie chuck | 14,000 kgs 30,800 lbs |
16,000 kgs 35,200 lbs |
18,000 kgs 39,600 lbs |
Net Weight | 85000kgs (187000lbs) |
95000kgs (209000lbs) |
105000kgs (209000lbs) |
SGS-T10018 PNC |
SGS-T11018 PNC |
SGS-T12018 PNC |
|
Max. grinding surface | 2200 x 10,100 86.6" x 397.6" |
2200 x 11,100 86.6" x 437" |
2,200 x 12,100 86.6" x 476.4" |
Working Surface of table | 1800 x 10,000 70.9" x 393.7" |
1800 x 11,000 70.9" x 433.1" |
1800 x 12,000 70.9" x 472.4" |
Max. Horizontal travel of table | 10,200mm 401.6" |
11,200mm 440.9" |
12,200 480.3" |
Max. Cross travel of table | 2300 90.6" |
||
Distance between table surface and spindle center | 1200 47.2" 1500 59" |
||
Inclination of universal head | ±90° |
||
Table speed | 5~25 M/min 16~80 fpm |
||
Automatic cross feed of saddle | 0~50 0"~2" |
||
Down feed handwheel min scale | 0.005 0.0002" |
||
Cross feed handwheel (1 graduation) | 0.005 0.0002" |
||
Longitudinal travel adjustable | 150~10300 5.9" x 405.5" |
150~11300 5.9" x 444.8" |
150~12300 5.9" x 484.2" |
Cross feed travel adjustable | 0~2300 0" ~ 90.6" |
||
Horizontal spindle motor | 25 HP * 30 HP |
||
Vertical Spindle motor | 10 HP * 15 HP |
||
Hydraulic pump motor | 50 HP |
||
Cross feed motor | AC SERVO |
||
Down feed motor | AC SERVO |
||
Grinding wheel (ODxTxID) horizontal spindle | 610 x 100 x 254 24" x 4" x 5" |
||
Grinding wheel (ODxTxID) vertical spindle | 406 x 50 x 127 16" x 2" x 5" |
||
Spindle speed horizontal spindle | 1050 RPM |
||
Spindle speed 60/50HZ vertical spindle | 1750RPM |
||
FLOW RATE of coolant pump | 300 l/min |
||
Max. load capacity addition to magnetie chuck | 20,000 kgs 44,000 lbs |
22,000 kgs 48,400 lbs |
24,000 kgs 52,800 lbs |
Net Weight | 105,000 kgs 231,000 lbs |
115,000 kgs 253,000 lbs |
125,000 kgs 275,000 lbs |