|
We have a VBS-1408 coming to stock in January 2016 | |
Made in Taiwan since 1967
|
|
|
VBS-1408 | VBS-1408-E | |
The "E" version has an electric table feed. | ||
Throat | 356 mm 14" |
|
Work height | 205 mm 8" |
|
Wheel diameter | 368 mm 14 1/2" |
|
Blade speed | 25 - 100 M/min 82 - 330 FPM |
|
Motor | 1 Hp 0.75 Kw |
|
Electrics | 220-440 or 575/3/60 optionally 120/1/60 |
|
Table size | 500 x 500
mm 20" x 20" |
500 x 600mm 20 x 24" |
Table tilt | R-15° , L-12° 8° F & B |
5° R / L F/B fixed |
Table feed force | n/a | 80 Kgcm. |
Table height | 990 mm 39" |
|
Max blade length | 2900 mm 114" |
|
Max. blade width | 13 mm 1/2" |
|
Max Welder capacity | 13 mm 1/2" |
|
Floor Space | 850 x 600 x 1740 mm 34" x 24" x 68 1/2" |
|
Net weight | 275 kgs 605 lbs |
335 kgs 735 lbs |
The electric panel showing at the top the step down transformer for low voltage controls, magnetic contactors with overloads, fuses etc for CSA electrical approval. | |
The yellow arrow points to the latching interlocked safety switch. The blade wheel must be stopped before the latch will release to allow access. To the right is the operator panel on low voltage showing the keyed master switch, pilot light, E-stop and start buttons. |
|
The transmission of the Fuho 1408 band saw. The chip blower pump is in the lower right |
Features and standard equipment | 1408 | 1408-E |
- heavy steel closed box frame | Y | Y |
- 2 way tiliting table | N | Y |
- 4 way tilting table | Y | N |
- blade tension indicator | Y | Y |
- variable blade speeds with speed indicator | Y | Y |
- manual feed screw | Y | N |
- electric power table feed with 12" stroke and depth of cut control | N | Y |
- 110 V worklight | Y | Y |
- magnifying class | O | O |
- chip blower | Y | Y |
- blade and tire cleaning brush | ||
- 1 blade | Y | Y |
- long life carbide blade guides | Y | Y |
- rip fence | Y | Y |
- mitre guage | O | O |
- circle cutting attachment | O | O |
- 220-440 or 575/3/60 or optional 120/1/60 | Y | Y |
- CSA electrical approval, with fuses, low voltage controls, magnetic contactor with overload in a rear cabinet for easy service, with a door disconnect., emergency stop switch | Y | Y |
- latching door interlock switches for added safey. | O | O |
- keyed lockout switch | Y | Y |
- optional blade welder with grinder and shear, machine or bench mounted when ordered the welder somes with shear and grinder |
O | O |
- simple set of service tools | Y | Y |
- operator manual | y | y |