|
Made in Taiwan since 1967 |
||
Fuho VBS-1610 tool room band saw |
Fuho VBS1610-E band saw with power feed table |
|
|
VBS-1610 |
VBS-1610-E | |
Throat | 396 mm 16" |
|
Work height | 255 mm 10" |
|
Wheel diameter | 408 mm 16" |
|
Blade speed | Low 25 - 100 M/min Hi 300 - 1200 M/min Low 82 - 330 FPM Hi 985 - 3950 FPM |
|
Motor | 2 Hp 1.5 Kw |
|
Table size | 550 x 600mm 22" x 24" |
|
Table feed force | 80 Kgcm | |
Table feed stroke | 300mm 12" |
|
Table tilt | R-15° , L-12° 8° F - B |
5° R - L no tilt F - B |
Table height | 1000 mm 39 3/8" |
|
Max blade length | 3140 mm 123 1/2" |
|
Max. blade width | 16 mm 5/8" |
|
Max Welder capacity | 16 mm 5/8" |
|
Floor Space | 940 x 675 x 1840 mm 37" x 26 1/2" x 72 1/2" |
|
Net weight | 410 kgs 902 lbs |
435 Kg 955 lbs |
The electric panel showing at the top the step down transformer for low voltage controls, magnetic contactors with overloads, fuses etc for CSA electrical approval. | |
The yellow arrow points to the latching interlocked safety switch. The blade wheel must be stopped before the latch will release to allow access. To the right is the operator panel on low voltage showing the keyed master switch, pilot light, E-stop and start buttons. |
Features and standard equipment | 1610 | 1610-E |
- heavy steel closed box frame | Y | Y |
- 2 way tiliting table | N | Y |
- 4 way tilting table | Y | N |
- blade tension indicator | Y | Y |
- variable blade speeds with speed indicator | Y | Y |
- manual feed screw | Y | N |
- electric power table feed with 12" stroke and depth of cut control | N | Y |
- upper wheel tilt adjustment | Y | Y |
- 110 V worklight | Y | Y |
- magnifying class | O | O |
- chip blower | Y | Y |
- blade and tire cleaning brush | ||
- 1 blade | Y | Y |
- long life carbide blade guides | Y | Y |
- rip fence | Y | Y |
- mitre guage | O | O |
- circle cutting attachment | O | O |
- 220-440 or 575/3/60 or optional 120/1/60 | Y | Y |
- CSA / UL electrical approval, with fuses, low voltage controls, magnetic contactor with overload in a rear cabinet for easy service, with a door disconnect., emergency stop switch. | Y | Y |
- latching door interlock switches for added safey. | O | O |
- keyed lockout switch | Y | Y |
- optional blade welder with grinder and shear, machine or bench mounted when ordered the welder somes with shear and grinder |
O | O |
- simple set of service tools | Y | Y |
- operator manual | y | y |