|
|
MODEL | DY-560G | DY-660G | DY-760G | |
SWING |
Distance between centers | 1000 / 1500 / 2000 / 2500 / 3000 / 4000 / 5000 / 6000 mm | ||
Swing over bed | 560mm 22" |
660mm 26" |
760mm 30" |
|
Swing over cross slide | 310mm | 410mm | 510mm | |
Swing over gap | 800mm | 900mm | 1000mm | |
Height of center (over bed) | 280mm | 330mm | 380mm | |
BED | Width | 410mm 16" |
||
HEADSTOCK
|
Spindle nose | D1-8 optionally D1-11 with larger bore |
||
Spindle bore | 104mm optionally 130mm 4.09" optionally 5.12" |
|||
Spindle speed (rpm) | 25 ~ 1250 rpm | |||
Number of spindle speed | 12 Change | |||
FEEDS- THREAD |
Leadscrew | Ø45 mm. 4T.P.I. or 6 pitch | ||
Number of feed changes | 36 | |||
Longitudinal feed range | 0.05 ~ 0.70 mm/rev | |||
Cross feed range | 0.025 ~ 0.35 mm/rev | |||
Inch threads | 2 ~ 28 T.P.I | |||
Metric threads | P0.8 ~ 14mm | |||
D.P.No. / range | D.P 4 ~ 56 | |||
Module pitches No. / range | MOD 0.5 ~ 7 | |||
TOOL SLIDE |
Cross slide travel | 380 mm | ||
Compound rest travel | 255 mm | |||
TAILSTOCK |
Quill travel | 180 mm | ||
Quill diameter | 75 mm | |||
Taper of center | MT# 5 | |||
MOTOR |
Main motor | 10HP / 15HP (OPT.) | ||
Rapid feed motor | 1/4HP | |||
Coolant pump | 1/8HP | |||
Length (mm) | 2800 / 3300 / 3800 / 4300 / 4800 / 5800 / 6800 / 7800 | |||
Width (mm) | 1400 | |||
Height (mm) | 1530 / 1630 / 1730 | |||
N.W (kg) | 2400 / 2700 / 3000 / 3300 / 3700 / 4500 / 5200 / 6000 | |||
Above specifications are subject to change without notice. Special requirement please connect with us. |
||||
Many more pictures here |